No Banyaknya Uraian Harga Sumber Dana Anggaran Anggaran PAK Realisasi Sisa
(PK. )
1 1 Ls Penghasilan Tetap Lurah 48.532.800 ADD 48.532.800 48.532.800 48.047.472 485.328
2 1 Ls Tunjangan Lurah 12.397.296 ADD 12.397.296 12.397.296 3.397.296 9.000.000
3 1 Ls Penghasilan Tetap Perangkat Desa 618.793.200 ADD 618.793.200 618.793.200 608.115.984 10.677.216
4 1 Ls unjangan Perangkat Desa (Jabatan ) 89.400.000 ADD 89.400.000 89.400.000 88.300.000 1.100.000
5 1 Ls Tunjangan Perangkat Desa (Suami /Istri ) 22.567.752 ADD 22.567.752 22.567.752 20.990.436 1.577.316
6 1 Ls Tunjangan Perangkat Desa /Tunjangan Anak 12.812.640 ADD 12.812.640 12.812.640 12.181.728 630.912
7 1 Ls Jaminan Kesehatan Kepala Desa 9.123.612 PAD 9.123.612 9.123.612 5.911.215 3.212.397
8 1 Ls Jaminan Kesehatan Perangkat Desa 37.432.800 PAD 37.432.800 37.432.800 24.653.840 12.778.960
9 1 Ls Jaminan Ketenagakerjaan Kepala Desa 3.028.452 PAD 3.028.452 3.028.452 0 3.028.452
10 1 Ls Jaminan Ketenagakerjaan Perangkat Desa 58.050.024 PAD 58.050.024 58.050.024 0 58.050.024
11 0 Ls Jaminan Ketenagakerjaan Lurah & Pamong 0 PBH 0 17.000.000 0 17.000.000
12 1 Ls Belanja alat tulis kantor 45.806.597 ADD 45.806.597 45.806.597 6.738.200 39.068.397
13 1 Ls Belanja alat listrik 15.970.800 ADD 15.970.800 15.970.800 4.672.000 11.298.800
14 1 Ls Gas elpiji 12 kg 2.820.000 ADD 2.820.000 2.820.000 1.042.445 1.777.555
15 1 Ls Perlengkapan Alat Rumah Tangga dan Bahan Kebersiha 5.910.000 PAD 5.910.000 5.910.000 0 5.910.000
16 1 Ls Gas elpiji 5 kg 1.200.000 PAD 1.200.000 1.200.000 0 1.200.000
17 1 Ls Foto copy 10.200.000 PAD 10.200.000 14.074.552 0 14.074.552
18 0 Ls Fotocopy 0 PBH 0 716.829 0 716.829
19 0 Ls Jilid 0 PBH 0 750.000 0 750.000
20 1 Ls Makan minum harian pamong 32.280.000 ADD 32.280.000 32.280.000 17.872.500 14.407.500
21 1 Ls Air mineral galon 1.175.000 ADD 1.175.000 1.175.000 0 1.175.000
22 1 Ls Gula pasir dan teh 8.400.000 PAD 8.400.000 8.400.000 1.250.000 7.150.000
23 1 Ls Air mineral gelas 2.400.000 PAD 2.400.000 2.400.000 1.250.000 1.150.000
24 1 Ls Makan minum harian pamong 5.000.000 PBH 5.000.000 13.000.000 2.120.400 10.879.600
25 0 Ls Snack Rakor 0 PBH 0 1.000.000 0 1.000.000
26 0 Ls Makan Rakor 0 PBH 0 2.250.000 0 129.600
27 1 Ls Umbul-umbul 4.500.000 ADD 4.500.000 4.500.000 0 4.500.000
28 1 Ls Besi umbul-umbul (Galvanis 2") 3.750.000 ADD 3.750.000 3.750.000 0 3.750.000
29 1 Ls Spanduk (30 spanduk, uk 1m x 6m) 3.849.636 PAD 3.849.636 3.849.636 0 3.849.636
30 1 Ls Baliho (6 baliho, uk 4m x 7m) 3.360.000 PAD 3.360.000 3.360.000 0 3.360.000
31 1 Ls User siskeudes 4.800.000 ADD 4.800.000 4.800.000 0 4.800.000
32 1 Ls Operator/input E-RAB 500.000 ADD 500.000 500.000 0 500.000
33 1 Ls Pembantu Bendahara 3.600.000 ADD 3.600.000 3.600.000 0 3.600.000
34 1 Ls User Approver 1.500.000 ADD 1.500.000 1.500.000 0 1.500.000
35 1 Ls User Maker 1.500.000 ADD 1.500.000 1.500.000 0 1.500.000
36 1 Ls Penanggung Jawab Keuangan Desa / PKPKD 9.000.000 ADD 9.000.000 9.000.000 0 9.000.000
37 1 Ls Koordinator PPKD 6.600.000 ADD 6.600.000 6.600.000 0 6.600.000
38 1 Ls Pelaksana Kegiatan 27.000.000 ADD 27.000.000 27.000.000 0 27.000.000
39 1 Ls Bendahara Desa 6.000.000 ADD 6.000.000 6.000.000 0 6.000.000
40 1 Ls Perjalanan dinas dalam kabupaten/kota 10.000.000 PAD 10.000.000 10.000.000 0 10.000.000
41 1 Ls Perjalanan dinas luar kabupaten/kota 1.950.000 ADD 1.950.000 1.950.000 300.000 1.650.000
42 1 Ls Listrik 35.049.600 PBH 35.049.600 35.049.600 23.445.285 11.604.315
43 1 Ls Majalah/surat kabar 2.329.374 PAD 2.329.374 2.329.374 0 2.329.374
44 1 Ls Telepon dan internet 6.600.000 ADD 6.600.000 6.600.000 5.381.557 1.218.443
45 1 Ls Biaya pajak bunga 100.000 DLL 100.000 100.000 0 100.000
46 1 Ls Pajak repeater 1.400.000 ADD 1.400.000 1.400.000 0 1.400.000
47 1 Ls Belanja admin bank 400.000 DLL 400.000 400.000 0 400.000
48 1 Ls Service komputer PC dan Laptop 3.000.000 ADD 3.000.000 3.000.000 1.410.000 1.590.000
49 1 Ls Service AC 4.200.000 ADD 4.200.000 4.200.000 1.410.000 2.790.000
50 1 Ls Perpanjangan STNK mobil dinas (avanza) 1.500.400 PBH 1.500.400 1.500.400 0 1.500.400
51 1 Ls Bahan bakar kendaraan motor dinas (vega) 2.400.000 PBH 2.400.000 2.400.000 0 2.400.000
52 1 Ls Bahan bakar kendaraan mobil dinas (avanza) 2.400.000 PBH 2.400.000 2.400.000 0 2.400.000
53 1 Ls Bahan bakar genset 1.200.000 PBH 1.200.000 1.200.000 0 1.200.000
54 1 Ls Biaya pajak motor reward PBB 5.000.000 PBH 5.000.000 5.000.000 3.060.000 1.940.000
55 1 Ls Perpanjangan STNK Motor Dinas (Vega) 350.000 DLL 350.000 350.000 0 350.000
56 1 Ls Service motor dinas (vega) 1.500.000 DLL 1.500.000 1.500.000 0 1.500.000
57 1 Ls Service mobil dinas (avanza) 5.503.792 DLL 5.503.792 5.503.792 0 5.503.792
58 1 Ls Service genset 5.000.000 DLL 5.000.000 5.000.000 0 5.000.000
59 1 Ls Krat gelas 500.000 PAD 500.000 500.000 0 500.000
60 1 Ls Tunjangan Kedudukan BPD 111.000.000 ADD 111.000.000 111.000.000 111.000.000 0
61 1 Ls Alat tulis kantor 1.705.000 PAD 1.705.000 1.705.000 274.800 1.430.200
62 1 Ls Cetak penggandaan 2.181.963 PAD 2.181.963 2.181.963 1.710.000 471.963
63 1 Ls Makan dan snack rapat 17.500.000 PAD 17.500.000 17.500.000 7.687.500 9.812.500
64 1 Ls Seragam anggota 3.600.000 PAD 3.600.000 3.600.000 1.985.000 1.615.000
65 1 Ls Perjalanan dinas dalam kabupaten/kota 1.250.000 PAD 1.250.000 1.250.000 0 1.250.000
66 1 Ls Pejalanan dinas luar kabupaten/kota 375.000 PAD 375.000 375.000 0 375.000
67 1 Ls Lemari buku dan arsip 3.000.000 PAD 3.000.000 3.000.000 0 3.000.000
68 1 Ls Banner 250.000 ADD 250.000 250.000 0 250.000
69 1 Ls Makan 2.250.000 ADD 2.250.000 2.250.000 0 2.250.000
70 1 Ls Snack 900.000 ADD 900.000 900.000 0 900.000
71 1 Ls Insentif RT 73.000.000 ADD 73.000.000 73.000.000 0 73.000.000
72 1 Ls Petugas Kebersihan 250.000 ADD 250.000 250.000 0 250.000
73 1 Ls Makan minum rakord 38.000.000 DDS 38.000.000 32.000.000 22.565.931 9.434.069
74 1 Ls Barang diserahkan masyarakat 7.000.000 DDS 7.000.000 7.000.000 600.000 6.400.000
75 1 Ls Sembako untuk masyarakat 8.851.290 DDS 8.851.290 14.851.290 3.670.000 11.181.290
76 1 Ls Tunjangan Kesehatan Bamuskal 1.292.664 PAD 1.292.664 1.292.664 0 1.292.664
77 1 Ls Tunjangan Ketenagakerjaan Bamuskal 1.205.280 PAD 1.205.280 1.205.280 0 1.205.280
78 1 Ls Tunjangan Ketenagakerjaan 73 RT 9.776.160 PAD 9.776.160 9.776.160 0 9.776.160
79 1 Ls Tunjangan Hari Raya Bagi Lurah 5.077.508 PBH 5.077.508 5.077.508 5.077.508 0
80 1 Ls Tunjangan Hari Raya Bagi Pamong Kalurahan 58.381.147 PBH 58.381.147 58.381.147 0 58.381.147
81 1 Ls Tunjangan Hari Raya Bagi Bamuskal 9.250.000 PBH 9.250.000 9.250.000 0 9.250.000
82 1 Ls Tunjangan Hari Raya Bagi Staf/ Honorer Kalurahan 25.424.000 PBH 25.424.000 25.424.000 0 25.424.000
83 1 Ls Tunjangan Purna Tugas Bamuskal Periode 2018-2023 41.625.000 PAD 41.625.000 41.625.000 0 41.625.000
84 1 Ls Pelungguh carik dari SMK N 1 Pleret tahun 2024 30.121.875 PAD 30.121.875 30.121.875 0 30.121.875
85 1 Ls Pelungguh Pangripta dari SMK N 1 Pleret tahun 2024 14.428.750 PAD 14.428.750 14.428.750 0 14.428.750
86 1 Ls Tunjangan masa kerja lurah 4.800.000 ADD 4.800.000 4.800.000 0 4.800.000
87 1 Ls Tunjangan masa kerja pamong kalurahan 31.680.000 ADD 31.680.000 31.680.000 0 31.680.000
88 1 Ls Tunjangan masa kerja staf pamong 5.280.000 ADD 5.280.000 5.280.000 0 5.280.000
89 1 Ls Penghasilan tetap staf kalurahan 57.600.000 ADD 57.600.000 57.600.000 0 57.600.000
90 1 Ls Tunjangan suami/istri staf kalurahan 1.320.000 ADD 1.320.000 1.320.000 0 1.320.000
91 1 Ls Tunjangan anak staf kalurahan 1.056.000 ADD 1.056.000 1.056.000 0 1.056.000
92 1 Ls Penghasilan Bulanan Staf Honorer 244.896.000 PBH 244.896.000 244.896.000 0 244.896.000
93 1 Ls Honor TPBJ 500.000 PAD 500.000 500.000 0 500.000
94 1 Ls Scanner 10.000.000 PAD 10.000.000 10.000.000 0 10.000.000
95 0 Ls Printer 4.600.000 PAD 0 0 0 0
96 0 Ls AC 1 PK 8.000.000 PAD 0 0 0 0
97 1 Ls CPU Komputer 11.504.515 PBK 11.504.515 11.504.515 0 11.504.515
98 0 Ls Kursi plastik 6.750.000 PAD 0 0 0 0
99 0 Ls Almari Arsip 2.500.000 PAD 0 0 0 0
100 1 Ls Pot Tanaman Hias 1.250.000 PAD 1.250.000 1.250.000 0 1.250.000
101 1 Ls Upah tenaga pemeliharaan 16.000.000 PAD 16.000.000 16.000.000 5.500.000 10.500.000
102 1 Ls Bahan baku material 3.000.000 PAD 3.000.000 3.000.000 0 3.000.000
103 1 Ls Honor TPK 1.597.800 DDS 1.597.800 1.597.800 0 1.597.800
104 1 Ls Upah tenaga kerja 28.500.000 DDS 28.500.000 28.500.000 0 28.500.000
105 1 Ls Bahan baku/material 40.480.000 DDS 40.480.000 40.480.000 0 40.480.000
106 1 Ls Foto copy dan jilid 600.000 DDS 600.000 600.000 0 600.000
107 1 Ls Makan minum rapat 2.100.000 DDS 2.100.000 2.100.000 0 2.100.000
108 1 Ls Honor operator dan entry data 3.600.000 DDS 3.600.000 3.600.000 1.600.000 2.000.000
109 1 Ls fotocopy 150.000 DDS 150.000 150.000 0 150.000
110 1 Ls cetak banner 300.000 DDS 300.000 300.000 0 300.000
111 1 Ls Makan minum rapat 3.500.000 DDS 3.500.000 3.500.000 0 3.500.000
112 1 Ls Honor narasumber 500.000 DDS 500.000 500.000 0 500.000
113 1 Ls Honor kebersihan 200.000 DDS 200.000 200.000 0 200.000
114 1 Ls Honor harian peserta 2.500.000 DDS 2.500.000 2.500.000 0 2.500.000
115 1 Ls Tablet/HP 5.043.475 DDS 5.043.475 5.043.475 0 5.043.475
116 1 Ls Makan 5.000.000 DDS 5.000.000 5.000.000 2.000.000 3.000.000
117 1 Ls Honor narasumber 1.000.000 DDS 1.000.000 1.000.000 500.000 500.000
118 1 Ls Honorarium lainnya 13.600.000 DDS 13.600.000 13.600.000 0 13.600.000
119 1 Ls Laptop Maintenance Data Kemiskinan 22.500.000 DDS 22.500.000 22.500.000 0 22.500.000
120 1 Ls Alat tulis kantor 2.300.000 DDS 2.300.000 2.300.000 0 2.300.000
121 1 Ls Fotocopy 600.000 DDS 600.000 600.000 0 600.000
122 1 Ls Banner 250.000 DDS 250.000 250.000 0 250.000
123 1 Ls makan minum 4.250.000 DDS 4.250.000 4.250.000 0 4.250.000
124 1 Ls Honor petugas pendataan 15.000.000 DDS 15.000.000 15.000.000 0 15.000.000
125 1 Ls Honor harian peserta 2.500.000 DDS 2.500.000 2.500.000 0 2.500.000
126 1 Ls Honor kebersihan 400.000 DDS 400.000 400.000 0 400.000
127 1 Ls Alat Tulis Kantor 1.847.200 DDS 1.847.200 1.847.200 1.023.000 824.200
128 1 Ls Fotocopy dan jilid 1.350.000 DDS 1.350.000 1.350.000 0 1.350.000
129 1 Ls Makan 3.750.000 DDS 3.750.000 3.750.000 3.375.000 375.000
130 1 Ls Snack 1.500.000 DDS 1.500.000 1.500.000 0 1.500.000
131 1 Ls Honorarium Tim Pelaksana Kegiatan 2.425.000 DDS 2.425.000 0 0 0
132 1 Ls Honor Narasumber 1.250.000 DDS 1.250.000 1.250.000 750.000 500.000
133 1 Ls Honor Petugas Kebersihan 200.000 DDS 200.000 200.000 0 200.000
134 1 Ls Uang Saku Peserta 3.750.000 DDS 3.750.000 3.750.000 0 3.750.000
135 1 Ls Sewa Sound System 600.000 DDS 600.000 600.000 0 600.000
136 1 Ls Alat Tulis Kantor 1.292.800 DDS 1.292.800 1.292.800 0 1.292.800
137 1 Ls Fotocopy dan Jilid 3.600.000 DDS 3.600.000 3.600.000 205.000 3.395.000
138 1 Ls Banner ,Fotocopy dan Jilid 2.700.000 DDS 2.700.000 2.700.000 0 2.700.000
139 1 Ls Makan 13.000.000 DDS 13.000.000 13.000.000 6.825.000 6.175.000
140 1 Ls Snack 5.200.000 DDS 5.200.000 5.200.000 0 5.200.000
141 1 Ls Makan 12.250.000 DDS 12.250.000 12.250.000 0 12.250.000
142 1 Ls Snack 4.900.000 DDS 4.900.000 4.900.000 0 4.900.000
143 1 Ls Honor TimPelaksana Kegiatan 13.400.000 DDS 13.400.000 13.400.000 0 13.400.000
144 1 Ls Honor Narasumber 6.000.000 DDS 6.000.000 6.000.000 0 6.000.000
145 1 Ls Honor Narasumber 6.000.000 DDS 6.000.000 6.000.000 0 6.000.000
146 1 Ls Honor Petugas Kebersihan 800.000 DDS 800.000 800.000 0 800.000
147 1 Ls Honor Petugas Kebersihan 150.000 DDS 150.000 150.000 0 150.000
148 1 Ls Honor tim verifikasi 2.000.000 DDS 2.000.000 2.000.000 0 2.000.000
149 1 Ls Uang Saku Peserta 13.000.000 DDS 13.000.000 13.000.000 5.450.000 7.550.000
150 1 Ls Alat Tulis Kantor 215.200 DDS 215.200 215.200 193.700 21.500
151 1 Ls Alat tulis kantor 215.200 DDS 215.200 215.200 0 215.200
152 1 Ls Alat tulis kantor 215.200 DDS 215.200 215.200 0 215.200
153 1 Ls Fotocopy dan jilid 1.300.000 DDS 1.300.000 1.300.000 1.206.300 93.700
154 1 Ls Fotocopy dan jilid 1.000.000 DDS 1.000.000 1.000.000 0 1.000.000
155 1 Ls Fotocopy dan jilid 950.000 DDS 950.000 950.000 0 950.000
156 1 Ls Makan 2.875.000 DDS 2.875.000 2.875.000 0 2.875.000
157 1 Ls Snack 1.150.000 DDS 1.150.000 1.150.000 0 1.150.000
158 1 Ls Makan minum rapat 3.500.000 DDS 3.500.000 3.500.000 0 3.500.000
159 1 Ls makan minum rapat 2.310.000 DDS 2.310.000 2.310.000 0 2.310.000
160 1 Ls Honor Tim Pelaksana Kegiatan 1.825.000 DDS 1.825.000 1.825.000 0 1.825.000
161 1 Ls Honor TPK 5.925.000 DDS 5.925.000 5.925.000 5.475.000 450.000
162 1 Ls Honor TPK 1.975.000 DDS 1.975.000 1.975.000 0 1.975.000
163 1 Ls Honor tenaga ahli infrastruktur 3.000.000 DDS 3.000.000 3.000.000 0 3.000.000
164 1 Ls Honor Petugas Kebersihan 100.000 DDS 100.000 100.000 0 100.000
165 1 Ls Honor petugas input E-RAB 1.250.000 DDS 1.250.000 1.250.000 0 1.250.000
166 1 Ls Honor kebersihan 200.000 DDS 200.000 200.000 0 200.000
167 1 Ls Uang Saku Peserta Pelatihan 2.875.000 DDS 2.875.000 2.875.000 2.500.000 375.000
168 1 Ls Honor harian peserta 1.000.000 DDS 1.000.000 1.000.000 0 1.000.000
169 1 Ls Honor harian peserta 550.000 DDS 550.000 550.000 0 550.000
170 1 Ls Alat tulis kantor 195.900 PAD 195.900 195.900 0 195.900
171 1 Ls Alat Tulis Kantor 215.200 PAD 215.200 215.200 0 215.200
172 1 Ls Alat tulis kantor 215.200 PAD 215.200 215.200 0 215.200
173 1 Ls Cetak penggandaan 1.700.000 PAD 1.700.000 1.700.000 0 1.700.000
174 1 Ls Fotocopy dan jilid 1.200.000 PAD 1.200.000 1.200.000 0 1.200.000
175 1 Ls cetak dan penggandaan 1.400.000 PAD 1.400.000 1.400.000 0 1.400.000
176 1 Ls Makan minum rapat 3.850.000 PAD 3.850.000 3.850.000 1.125.000 2.725.000
177 1 Ls Makan minum rapat 4.025.000 PAD 4.025.000 4.025.000 0 4.025.000
178 1 Ls Makan minum rapat 2.975.000 PAD 2.975.000 2.975.000 0 2.975.000
179 1 Ls Honor TPK 1.975.000 PAD 1.975.000 1.975.000 0 1.975.000
180 1 Ls Honor TPK 1.975.000 PAD 1.975.000 1.975.000 1.975.000 0
181 1 Ls Honor TPK 1.975.000 PAD 1.975.000 1.975.000 0 1.975.000
182 1 Ls Honor kebersihan 200.000 PAD 200.000 200.000 0 200.000
183 1 Ls Honor petugas kebersihan 150.000 PAD 150.000 150.000 0 150.000
184 1 Ls Honor kebersihan 100.000 PAD 100.000 100.000 0 100.000
185 1 Ls Honor harian peserta 875.000 PAD 875.000 875.000 0 875.000
186 1 Ls Honor harian peserta 1.000.000 PAD 1.000.000 1.000.000 0 1.000.000
187 1 Ls Honor harian peserta 2.125.000 PAD 2.125.000 2.125.000 0 2.125.000
188 1 Ls Perjalanan dinas dalam Kabupaten/Kota 200.000 PAD 200.000 200.000 0 200.000
189 1 Ls Perjalanan dinas dalam Kabupaten 100.000 PAD 100.000 100.000 0 100.000
190 1 Ls Perjalanan dinas dalam Kabupaten/Kotak 100.000 PAD 100.000 100.000 0 100.000
191 1 Ls Alat tulis kantor 130.600 PAD 130.600 130.600 0 130.600
192 1 Ls Cetak dan penggandaan 990.000 PAD 990.000 990.000 0 990.000
193 1 Ls Petugas operator SIMADES 1.200.000 PAD 1.200.000 1.200.000 0 1.200.000
194 1 Ls Honor pembantu pengurus aset Kalurahan 2.400.000 PAD 2.400.000 2.400.000 0 2.400.000
195 1 Ls Alat tulis kantor 723.600 PAD 723.600 723.600 0 723.600
196 1 Ls Fotocopy dan jilid 3.000.000 PAD 3.000.000 3.000.000 0 3.000.000
197 1 Ls Makan minum rapat 12.600.000 PAD 12.600.000 12.600.000 0 12.600.000
198 1 Ls Honor TPK 6.700.000 PAD 6.700.000 6.700.000 0 6.700.000
199 1 Ls Honor narasumber 3.000.000 PAD 3.000.000 3.000.000 0 3.000.000
200 1 Ls Honor petugas kebersihan 800.000 PAD 800.000 800.000 0 800.000
201 1 Ls Honor harian peserta 3.000.000 PAD 3.000.000 3.000.000 0 3.000.000
202 1 Ls Perjalanan dinas dalam Kabupaten 400.000 PAD 400.000 400.000 0 400.000
203 1 Ls Alat tulis kantor 161.600 PAD 161.600 161.600 61.600 100.000
204 1 Ls Alat tulis kantor 161.600 PAD 161.600 161.600 0 161.600
205 1 Ls Fotocopy dan jilid 950.000 PAD 950.000 950.000 950.000 0
206 1 Ls Fotocopy dan jilid 950.000 PAD 950.000 950.000 0 950.000
207 1 Ls Makan minum rapat 1.050.000 PAD 1.050.000 1.050.000 0 1.050.000
208 1 Ls Makan minum rapat 1.400.000 PAD 1.400.000 1.400.000 0 1.400.000
209 1 Ls Honor TPK 1.825.000 PAD 1.825.000 1.825.000 0 1.825.000
210 1 Ls Honor TPK 1.825.000 PAD 1.825.000 1.825.000 0 1.825.000
211 1 Ls Honor kebersihan 100.000 PAD 100.000 100.000 0 100.000
212 1 Ls Honor harian peserta 1.000.000 PAD 1.000.000 1.000.000 0 1.000.000
213 1 Ls Perjalanan dinas dalam Kabupaten 100.000 PAD 100.000 100.000 0 100.000
214 1 Ls Perjalanan dinas dalam Kabupaten 100.000 PAD 100.000 100.000 0 100.000
215 1 Ls Alat tulis kantor 261.600 DDS 261.600 261.600 0 261.600
216 1 Ls Alat tulis kantor 495.000 DDS 495.000 495.000 0 495.000
217 1 Ls Fotocopy dan jilid 360.000 DDS 360.000 360.000 0 360.000
218 1 Ls foto copy 1.500.000 DDS 1.500.000 1.500.000 0 1.500.000
219 1 Ls Makan minum rapat 3.000.000 DDS 3.000.000 3.000.000 0 3.000.000
220 1 Ls Makan minum rapat 1.500.000 DDS 1.500.000 1.500.000 0 1.500.000
221 1 Ls Honor operator dan redaktur berita SID 1.200.000 DDS 1.200.000 1.200.000 0 1.200.000
222 1 Ls Honor liputan berita 2.500.000 DDS 2.500.000 2.500.000 0 2.500.000
223 1 Ls Honor operator aplikasi SIKESA 1.200.000 DDS 1.200.000 1.200.000 0 1.200.000
224 1 Ls Honor admin kalurahan 2.400.000 DDS 2.400.000 2.400.000 0 2.400.000
225 1 Ls Honor pendata 12 Dusun 10.000.000 DDS 10.000.000 10.000.000 0 10.000.000
226 1 Ls Maintenance SIKESA 12.000.000 DDS 12.000.000 12.000.000 12.000.000 0
227 0 Ls Handphone Digdaya 0 DDS 0 9.000.000 0 9.000.000
228 1 Ls Alat tulis kantor 155.000 PAD 155.000 155.000 0 155.000
229 1 Ls Fotocopy dan banner 655.000 PAD 655.000 655.000 0 655.000
230 1 Ls Makan minum pelantikan 3.500.000 PAD 3.500.000 3.500.000 0 3.500.000
231 1 Ls Pelantik/pengambil sumpah 250.000 PAD 250.000 250.000 0 250.000
232 1 Ls Saksi 600.000 PAD 600.000 600.000 0 600.000
233 1 Ls Honor kebersihan 500.000 PAD 500.000 500.000 0 500.000
234 1 Ls Honor rohaniawan 200.000 PAD 200.000 200.000 0 200.000
235 1 Ls Sewa meja kursi 650.000 PAD 650.000 650.000 0 650.000
236 1 Ls Sewa sound system 750.000 PAD 750.000 750.000 0 750.000
237 1 Ls Alat tulis kantor 350.000 PAD 350.000 350.000 0 350.000
238 1 Ls Cetak dan penggandaan 4.620.000 PAD 4.620.000 4.620.000 0 4.620.000
239 1 Ls Makan minum rapat 5.610.000 PAD 5.610.000 5.610.000 0 5.610.000
240 1 Ls Honor kebersihan 200.000 PAD 200.000 200.000 0 200.000
241 1 Ls Honor harian peserta 3.300.000 PAD 3.300.000 3.300.000 0 3.300.000
242 1 Ls Fotocopy 120.000 PBH 120.000 120.000 0 120.000
243 1 Ls Makan minum PBB 10.200.000 PBH 10.200.000 10.200.000 8.680.000 1.520.000
244 1 Ls Honor Pengelola 42.900.000 PBH 42.900.000 42.900.000 42.900.000 0
245 1 Ls Reward perolehan pembayaran PBB dusun min 80% 12.000.000 PBH 12.000.000 12.000.000 5.750.000 6.250.000
246 1 Ls Pembayaran PBB Tanah Kas Kalurahan tahun 2024 26.016.608 PBH 26.016.608 32.516.608 0 32.516.608
247 1 Ls Tambahan dana PBH untuk Pembayaran Tunggakan PBB 150.599.017 PBH 150.599.017 150.599.017 38.619.753 111.979.264
248 1 Ls Doorprize posko PBB 3.000.000 PBH 3.000.000 3.000.000 0 3.000.000
249 0 Ls Honor Tim Pengelolaan Tanah Kas Desa 0 PBH 0 19.020.000 0 19.020.000
250 0 ls Konsumsi rapat TK dan Wali Murid 900.000 DDS 0 0 0 0
251 0 Ls Honor narasumber 250.000 DDS 0 0 0 0
252 0 Ls Honor Guru TK Milik Kalurahan Non PNS 14.400.000 DDS 0 0 0 0
253 0 Ls Pengadaan ATK 0 PBK 0 1.000.000 0 1.000.000
254 1 Ls Snack Rapat Koordinasi Guru PAUD 800.000 DDS 800.000 800.000 0 800.000
255 1 Ls Honor TPBJ 369.600 PBK 369.600 369.600 316.667 52.933
256 1 Ls Honor TPBJ 173.600 PBK 173.600 173.600 126.042 47.558
257 1 Ls Honor TPBJ 340.000 PBK 340.000 340.000 0 340.000
258 1 Ls Honor TPBJ 788.000 PBK 788.000 788.000 87.500 700.500
259 1 Ls Honor TPBJ 620.000 PBK 620.000 620.000 0 620.000
260 1 Ls Honor TPBJ 360.000 PBK 360.000 360.000 0 360.000
261 1 Ls Honor TPBJ 680.000 PBK 680.000 680.000 0 680.000
262 1 Ls Transport Guru PAUD (34 Guru X 12 Bulan) 20.400.000 DDS 20.400.000 20.400.000 20.400.000 0
263 1 Ls Barang perlengkapan untuk diserahkan masyarakat 9.240.000 PBK 9.240.000 9.240.000 0 9.240.000
264 1 Ls Barang perlengkapan untuk diserahkan masyarakat 2.840.000 PBK 2.840.000 840.000 0 840.000
265 1 Ls Barang peralatan untuk diserahkan masyarakat 8.500.000 PBK 8.500.000 8.500.000 0 8.500.000
266 1 Ls Barang peralatan untuk diserahkan masyarakat 9.000.000 PBK 9.000.000 9.000.000 0 9.000.000
267 1 Ls Barang peralatan untuk diserahkan masyarakat 17.000.000 PBK 17.000.000 17.000.000 0 17.000.000
268 1 Ls Karpet 1.500.000 PBK 1.500.000 0 0 0
269 0 Ls Rambu-rambu Dusun Ramah Anak 0 PBK 0 2.500.000 0 2.500.000
270 1 Ls Barang perlengkapan untuk diserahkan masyarakat 19.700.000 PBK 19.700.000 19.700.000 2.100.000 17.600.000
271 1 Ls Barang perlengkapan untuk diserahkan masyarakat 15.500.000 PBK 15.500.000 15.500.000 2.150.000 13.350.000
272 1 Ls Alat tulis kantor 780.000 DDS 780.000 780.000 0 780.000
273 1 Ls Cetak banner 150.000 DDS 150.000 150.000 0 150.000
274 1 Ls Banner 150.000 DDS 150.000 150.000 0 150.000
275 1 Ls Makan pelatihan TPA 2X 1.500.000 DDS 1.500.000 1.500.000 0 1.500.000
276 1 Ls Makan dan snack 2X Pelatihan 3.850.000 DDS 3.850.000 3.850.000 0 3.850.000
277 1 Ls Makan minum pelatihan 700.000 PBK 700.000 700.000 0 700.000
278 1 Ls Makan minum pelatihan 3.885.000 PBK 3.885.000 3.885.000 925.000 2.960.000
279 1 Ls Honor TPK 38.000 PBK 38.000 38.000 0 38.000
280 1 Ls Honor TPK 269.400 PBK 269.400 269.400 104.167 165.233
281 1 Ls Honor narasumber 1.000.000 DDS 1.000.000 1.000.000 250.000 750.000
282 1 Ls Honor narasumber 1.000.000 DDS 1.000.000 1.000.000 0 1.000.000
283 1 Ls Honor narasumber 250.000 PBK 250.000 250.000 0 250.000
284 1 Ls Honor narasumber 1.000.000 PBK 1.000.000 1.000.000 500.000 500.000
285 1 Ls Honor harian peserta 3.000.000 DDS 3.000.000 3.000.000 0 3.000.000
286 1 Ls Honor harian peserta 2.750.000 DDS 2.750.000 2.750.000 0 2.750.000
287 1 Ls Honor transport peserta 1.850.000 PBK 1.850.000 1.850.000 925.000 925.000
288 1 Ls Honor TPK/TPBJ 565.600 PBK 565.600 565.600 0 565.600
289 1 Ls Honor TPK/TPBJ 249.800 PBK 249.800 249.800 0 249.800
290 1 Ls Honor TPK/TPBJ 566.000 PBK 566.000 566.000 0 566.000
291 1 Ls Honor TPK/TPBJ 280.000 PBK 280.000 280.000 0 280.000
292 1 Ls Bahan baku/ Material 14.140.000 PBK 14.140.000 14.140.000 11.140.000 3.000.000
